Generally used for special mortar, equipment placed in the workshop plant
Multiple combinations are possible, with rich products and low investment cost
The configuration of raw material silo is flexible and diversified, and the overall height is low
The overall process of the equipment is relatively simple, flexible and mobile layout
FBC Workshop Type A(J) Series Dry Mortar Production Line
Model | Capacity (t/h) | Installed power (kW) | Occupied space (L×W×H)(m |
FBC600 | 5-10 | >220 | 18x14x22 |
FBC1200 | 10-15 | >250 | 18x15x24 |
FBC2000 | 15-25 | >280 | 21x16x28 |
FBC3000 | 25-35 | >340 | 22x16x31 |
FBC4500 | 35-50 | >400 | 26x16x33 |
FBC Workshop Type B(J) Series Dry Mortar Production Line
Model | Capacity (t/h) | Installed power (kW) | Occupied space (L×W×H)(m |
FBC600 | 5-10 | >220 | 18x14x22 |
FBC1200 | 10-15 | >250 | 18x15x24 |
FBC2000 | 15-25 | >280 | 21x16x28 |
FBC3000 | 25-35 | >340 | 22x16x31 |
FBC4500 | 35-50 | >400 | 26x16x33 |
Note: The installed power and equipment dimensions depend on the quantity of configured raw materials, material input method, and silo volume requirements.The above is for standard reference only; the specific plan should be based on the actual needs of the customer.
400-887-7788
Email:[email protected]
+86-059522905555
Scan WhatsApp
© 2025 NFLG Inc. All rights reserved.