Mortar production equipment installation and production process from top to bottom layout
Equipment height is high, can produce a variety of products
No cross-pollution, low energy consumption
It occupies a small area and has a grand appearance
FBT Tower Type Dry Mortar Production Line (Standard)
Model | Capacity (t/h) | Installed power (kW) | Occupied space (L×W×H)(m) |
FBT1200 | 10-20 | 240 | 26x14x38 |
FBT2000 | 20-40 | 260 | 26x14x38.5 |
FBT3000 | 40-60 | 280 | 26x14x40 |
FBT4500 | 60-80 | 310 | 26x14x40 |
FBT6000 | 80-110 | 390 | 27x16x42 |
FBT Tower Type S Series Dry Mortar Production Line
Model | Capacity (t/h) | Installed power (kW) | Occupied space (L×W×H)(m) |
FBT1200 | 10-15 | >190 | 13x12x30 |
FBT2000 | 15-25 | >220 | 13x12x30 |
FBT3000 | 25-35 | >250 | 14x13x32 |
FBT4500 | 35-50 | >310 | 14x13x32 |
FBT6000 | 45-60 | >370 | 27x16x34 |
FBT Tower Type SL Series Dry Mortar Production Line
Model | Capacity (t/h) | Installed power (kW) | Occupied space (L×W×H)(m) |
FBT1200 | 10-15 | >220 | 13x12x37 |
FBT2000 | 15-25 | >250 | 13x12x37 |
FBT3000 | 25-35 | >280 | 14x13x40 |
FBT4500 | 35-50 | >340 | 14x13x40 |
FBT6000 | 45-60 | >400 | 27x16x42 |
FBT Tower Type SM Series Dry Mortar Production Line
Model | Capacity (t/h) | Installed power (kW) | Occupied space (L×W×H)(m) |
FBT1200 | 10-15 | >190 | 14x11x25 |
FBT2000 | 15-25 | >220 | 14x11x25 |
FBT3000 | 25-35 | >250 | 16x13x27 |
FBT4500 | 35-50 | >310 | 16x13x27 |
FBT6000 | 45-60 | >370 | 16x13x29 |
Note: The installed power and equipment dimensions depend on the quantity of configured raw materials, material input method, and silo volume requirements.The above is for standard reference only; the specific plan should be based on the actual needs of the customer.
400-887-7788
Email:[email protected]
+86-059522905555
Scan WhatsApp
© 2025 NFLG Inc. All rights reserved.