High measurement accuracy and efficiency. It can measure the particle gradation, needle and flake degree and flatness of coarse aggregates
The entire plant has an efficient self-cleaning function
The human-machine interface is highly intelligent and easy to operate
The database software has powerful statistical functions
Main technical parameters | |
Parameter | Index |
Particle size measurement range | ≥4.75mm |
Grading measurement error | ±1.5% |
Flatness measurement error | ±0.5% |
Pin flake measurement error | ±0.5% |
Detection efficiency | 8 minutes/time (sample 5Kg) |
Measurement method | Fully automatic |
Particle shape measurement | Measurement of various particle shape parameters |
Decentralized approach | Mechanical vibration |
Result output | Database, report |
Operating voltage/power | 220V/800w |
Working temperature | -20℃~+50℃ |
Overall dimensions(W*H*D) | 1163mm*750mm*268mm |
Overall machine weight | ≈70kg |
400-887-7788
Email:[email protected]
+86-059522905555
Scan WhatsApp
© 2025 NFLG Inc. All rights reserved.