High measurement accuracy and efficiency. It can measure the fineness modulus, particle shape, moisture content and powder content of machined sand
The entire plant has an efficient self-cleaning function
The human-machine interface is highly intelligent and easy to operate
Database software has diverse statistical functions
Parameter | Index |
Particle size measurement range | 150~5000μm |
measurement error | Moisture content ±0.1%, powder content ±0.1% |
Fineness modulus measurement error | ±0.1 (relative screening method) |
Detection efficiency | 5~6 times/hour |
Measurement method | Fully automatic |
Particle shape measurement | Measurement of various particle shape parameters |
Decentralized approach | Gravity assisted dispersion |
Dust removal method | Dry negative pressure dust removal |
Result output | Database, report |
Operating voltage/power | 220V/3.5kW |
Working temperature | -20℃~+50℃ |
Overall dimensions (W*H*D) | 740mm*1665mm*652mm |
Overall machine weight | ≈175kg |
400-887-7788
Email:[email protected]
+86-059522905555
Scan WhatsApp
© 2025 NFLG Inc. All rights reserved.