Counter-flow heating of recycled materials has high thermal efficiency and low fuel consumption
Steel structure hot blast furnace has low noise and low maintenance cost
A large proportion of recycled materials is added, and the economic benefits are considerable
Fully environmentally friendly design
Model | LBNZ2000 | LBNZ3000 | LBNZ4000 | LBNZ5000 |
Quantity*capacity (cold feeders) m³ | 5x10 | 5x15 | 6x15 | 6x15 |
Quantity*capacity(recycling cold feeders) m³ | 3x9 | 3x9 | 3x9 | 3x9 |
Maximum drying capacity at 5% moisture (t/h) | 160 | 240 | 320 | 400 |
Maximum recycling drying capacity at 3% moisture (t/h) | 240 | 240 | 240 | 240 |
Fuel | light oil/heavy oil/natural gas (optional) | |||
Filter | gravity dust removal+bag filter dust removal | |||
Mixer capacity (t) | 5.5 | 6.5 | 6.5 | 6.5 |
Mixing method | horizontal twin shaft forced mixing | |||
Hot mix storage silo (m³) | 19+19 | 22+22 | 28+28 | 30+30 |
Control syste | cloud interconnection, dual-computer synchronous control system | |||
Rated capacity on standard condition (t/h) | 160 | 240 | 320 | 400 |
Recycling rated capacity on standard condition (t/h) | 220-240 | 220-240 | 220-240 | 220-240 |
Capacity on standard condition (recycling addition up to 50%) t/h | 280-320 | 400-440 | 400-440 | 400-440 |
Capacity on standard condition (recycling addition up to 70%) t/h | 280-320 | 320-360 | 320-360 | 320-360 |
Optional recycling capacity (t/h) | 180-240 | 180-240 | 180-240 | 240 |
Standard condition: Ambient temperature 20℃, standard atmospheric pressure, aggregate moisture content≤5%, recycled aggregate moisture content≤3%, aggregate temperature rise to 140℃, mixing cycle of 45s, medium size mixture.
400-887-7788
Email:[email protected]
+86-059522905555
Scan WhatsApp
© 2025 NFLG Inc. All rights reserved.