The overall design of native regeneration, the mixer is enlarged and the output is hight
No regeneration chute, low equipment height, reducing maintenance
Overall design, large safe space for maintenance
The mixer is repositioned to realize regeneration and discharge without chute, and there is no trouble of material sticky to the chut
Model | LBGZ2000 | LBGZ3000 | LBGZ4000 | LBGZ5000 |
Quantity*capacity (cold feeders) m³ | 5×10 | 5×15 | 6×15 | 6×15 |
Quantity*capacity(recycling cold feeders) m³ | 2×9 | 2×9 | 2×9 | 2×9 |
Drying drum dimensions: diameter*length (m) | 2.25×9 | 2.5×10 | 2.8×11 | 2.9×12.5 |
Recycling drying drum dimensions: diameter*length (m) | 1.7×8 | 2.2×10 | 2.5×11 | 2.5×14 |
Maximum drying capacity at 5% moisture (t/h) | 160 | 240 | 320 | 400 |
Maximum recycling drying capacity at 3% moisture (t/h) | 80 | 130 | 160 | 200 |
Fuel | light oil/heavy oil/natural gas (optional) | |||
Filter | gravity dust removal+bag filter dust removal | |||
Mixer capacity (t) | 3 | 4 | 5 | 6.5 |
Mixing method | horizontal twin shaft forced mixing | |||
Hot mix storage silo (m³) | 14+14 | 22+22 | 27+27 | 30+30 |
Control system | cloud interconnection, dual-computer synchronous control system | |||
Rated capacity (t/h) | 160 | 240 | 320 | 400 |
400-887-7788
Email:[email protected]
+86-059522905555
Scan WhatsApp
© 2025 NFLG Inc. All rights reserved.