Modular design, easy to install and relocate
The equipment is low in height and easy to hoist and maintain
The finished product warehouse has a large capacity and can be expanded according to customer needs
Suitable for working conditions that require large-capacity storage
Model | LB1500 | LB2000 | LB3000 | LB4000 | LB5000 |
Quantity*capacity (cold feeders) | 4*9m³ | 5*9m³ | 5*15m³ | 6*15m³ | 6*15m³ |
Drying drum dimensions: diameter*length | 1.8m*7.5m | 2m*9.5m | 2.5m*10m | 2.8m*11m | 2.9m*12.5m |
Maximum drying capacity at 5% moisture | 120t/h | 160t/h | 240t/h | 320t/h | 400t/h |
Fuel | Light oil/heavy oil/natural gas (optional) | ||||
Filter | gravity dust removal+bag filter dust removal | ||||
Mixer Capacity | 1.5t | 2t | 3t | 4t | 5t |
Mixing method | Horizontal twin-shaft forced mixing | ||||
Hot mix storage silo | 50m³ | 49m³ +34m³ | 77m³ +62m³ | ||
Control system | Cloud interconnection, dual-machine dual-control system | ||||
Rated capacity | 120t/h | 160t/h | 240t/h | 320t/h | 400t/h |
400-887-7788
Email:[email protected]
+86-059522905555
Scan WhatsApp
© 2025 NFLG Inc. All rights reserved.