Customized solution on the targeted requirements and easy to install
The equipment occupies a small area and has strong site adaptability
The proportion of recycled materials added is large and the economic benefits are good
Secondary combustion of regenerated exhaust gas meets environmental protection needs
Model | LBHR1000 | LBHR1750 | LBHR2000 | LBHR2500 |
Quantity*capacity (cold feeders) | 2x9 m³ | |||
Recycling drying drum dimensions: diameter*length | 1.7m×8m | 2.2m×10m | 2.5m×11m | 2.5m×14m |
Maximum recycling drying capacity at 3% moisture | 80t/h | 130t/h | 160t/h | 200t/h |
Fuel | Light oil/heavy oil/natural gas (optional) | |||
Recycled asphalt smoke treatment | secondary combustion+bag filter dust removal | |||
Recycling hot AGG silo | 4m³ | 10m³ | 10m³ | 10m³ |
Recycling weighing hopper capacity | 1m³ | 1.6m³ | 2.2m³ | 2.2m³ |
Match the native model | 2000/3000 | 3000/4000 | 3000/4000/5000 | 4000/5000 |
Rated capacity | 60-80t/h | 110-130t/h | 140-160t/h | 180-200t/h |
400-887-7788
Email:[email protected]
+86-059522905555
Scan WhatsApp
© 2025 NFLG Inc. All rights reserved.