The ultra-heavy tank structure design makes feeding more stable
The vibration intensity is as high as 4.5G, with greater processing capacity
The oil bath type thin oil lubrication vibrator has good lubrication effect and long service life
The gap between the bars can be adjusted, and efficient pre-screening function can be achieved according to the working conditions settings
Model | Trough(mm) | Maxmum feed size(mm) | Bar length(mm) | Power(kw) | Amplitude(mm) | Angle(°) | Capacity(t/h) | Weight(motor included)(t) | Dimensions(mm) |
ZGH1050 | 1000x5000 | 550 | 2x900 | 18.5 | 7-9 | 5(0-10) | 350 | 4.5 | 4668×2979×1601 |
ZGH1360 | 1300×6000 | 650 | 2×1250 | 30 | 7-9 | 5(0-10) | 450 | 10 | 6100×3450×2050 |
ZGH1560 | 1500×6000 | 800 | 2×1250 | 30 | 7-9 | 5(0-10) | 600 | 11 | 6100×3650×2050 |
ZGH1860 | 1800×6000 | 1000 | 2×1250 | 45 | 7-9 | 5(0-10) | 800 | 12.7 | 6100×4250×2150 |
ZGH2060 | 2000×6000 | 1200 | 2×1180 | 55 | 7-9 | 5(0-10) | 1000 | 13.7 | 6100×4450×2150 |
Note:The weight includes the bare machine,motor,base,and guard.The dimensions refer to the maximum dimensions afterthe equipment is fully installed.
400-887-7788
Email:[email protected]
+86-059522905555
Scan WhatsApp
© 2025 NFLG Inc. All rights reserved.