The combination of a large crushing stroke, generated by the high suspension point, and higher rotationalspeed significantly enhances the processing capacity of the VP cone crusher.
It can run at a lower speed according to the customer's product grading requirements, producing less finematerial with superior product quality and higher output.
The four-beam frame design ensures higher reliability.
The reverse-mounted hydraulic cylinder assembly is easy to clean and provides high stability.
It utilizes spiral bevel gears, offering high reliability and low noise.
Hydraulic components provide tramp protection to prevent mechanical overload.
Double-acting hydraulic cylinders offer both tensioning and tramp protection functions.
Hydraulic motor control allows automatic adjustment of CSS during shutdown.
CSS can be adjusted under load.
The unique liner locking device enables liner replacement within two hours.
Large or small gears can be replaced individually.
Model | Maximum feed size(mm) | CSS range(mm) | Capacity(t/h) | Motor power (kW) | Weight(t) | Dimensions(mm) |
VP Series Multi-cylinder Hydraulic Cone Crusher | ||||||
VP300 | 240 | 10-45 | 115-440 | 400 | 15.9 | 2763x2210x2170 |
VP400 | 305 | 10-51 | 140-630 | 400 | 22.3 | 2900x2630x2450 |
VP500 | 350 | 10-51 | 175-790 | 450 | 33.2 | 3145x3010x3480 |
VP650 | 370 | 10-45 | 220-800 | 600 | 63.2 | 3948x3492x3983 |
VP900 | 370 | 10-45 | 275-1250 | 750 | 76 | 3976x3483x4407 |
VP1100 | 360 | 10-46 | 500-1600 | 800 | 153 | 5074x4610x5079 |
Note: Capacity is based on medium-hardness material.Actual results may vary due todiferences in feed,particle size,rock type,and material moisture content.Weight includes bare machine,motor,base,and guard.Dimensions refer to the dimensions of the bare machine.
Capacity
CSS | VP300 | VP400 | VP500 | VP650 | VP900 | VP1100 |
(mm) | Capacity(t/h) | |||||
10 | 115-140 | 140-175 | 175-220 | 220-300 | 275-350 | 500-700 |
13 | 150-185 | 185-230 | 230-290 | 295-360 | 325-450 | 550-800 |
16 | 180-220 | 225-280 | 280-350 | 360-420 | 400-550 | 620-870 |
19 | 200-240 | 255-320 | 320-400 | 420-480 | 440-600 | 700-950 |
22 | 220-260 | 275-345 | 345-430 | 450-510 | 500-675 | 790-1200 |
25 | 230-280 | 295-370 | 365-455 | 480-540 | 525-770 | 895-1295 |
32 | 250-320 | 325-430 | 405-535 | 515-600 | 600-900 | 1150-1400 |
38 | 300-380 | 360-490 | 445-605 | 570-700 | 650-1050 | 1170-1450 |
45 | 350-440 | 410-560 | 510-700 | 650-800 | 780-1250 | 1300-1600 |
51 | / | 465-630 | 580-790 | / | / | / |
400-887-7788
Email:[email protected]
+86-059522905555
Scan WhatsApp
© 2025 NFLG Inc. All rights reserved.