Sturdy frame design with large diameter forged mainshaft with no threads and no sharp corners to minimizestress concentrat10n.
The motor frame and main frame are integrated, with an assembled frame design for quick installation.
Multiple tooth profiles are available to suit different working conditions. Hydraulic CSS adjustment reducesdowntime.
The quick-release structure of the jaw plate and liner makes maintenance easy and reduces labor intensity.
Model | Feed opening(mm) | Maximum feed size(mm) | CSS range(mm) | Capacity(t/h) | Eccentric shaft speed(r/min) | Motor power(kW) | weight(t) | Dimensions(mm) |
JW Series Jaw Crusher | ||||||||
JW960 | 930x580 | 480 | 60-175 | 120-595 | 330 | 90 | 12.7 | 2500x1670x2150 |
JW1175 | 1070x760 | 650 | 75-200 | 155-610 | 250 | 110 | 21 | 2850x1920x2520 |
JW1190 | 1100x850 | 750 | 75-200 | 240-780 | 230 | 160 | 30 | 3000x2400x2950 |
JW1210 | 1250x950 | 810 | 100-250 | 365-1065 | 220 | 160 | 44.5 | 3450x2700x3200 |
JW1412 | 1400x1200 | 1000 | 125-250 | 420-1200 | 220 | 200 | 60 | 4150x3000x3850 |
JW1612 | 1600x1200 | 1000 | 150-300 | 600-1610 | 200 | 250 | 88 | 4450x3200x3750 |
Note:The complete machine includes the bare machine,motor and mount,belt guard,and flywheel guard.Dimensions refer to thedimensions of the bare machine.Crusher capacity is based on a material density of 1.6 t/m³from instantaneous sampling.Actual capacity varies with feeding method and material properties [gradation,bulk density,moisture,clay content,andcrushabilityl and is based on design specifications,not a performance guarantee.
Capacity
CSS | JW960 | JW1175 | JW1190 | JW1210 | JW1412 | JW1612 |
(mm) | Capacity(t/h) | |||||
60 | 120-155 | / | / | / | / | / |
70 | 145-180 | / | 240-315 | / | / | / |
80 | 155-210 | 155-180 | 265-345 | / | / | / |
90 | 180-245 | 190-235 | 295-380 | / | / | / |
100 | 210-280 | 230-270 | 320-415 | 365-480 | / | / |
125 | 280-380 | 300-365 | 390-505 | 435-575 | 420-570 | / |
150 | 355-480 | 450-585 | 465-600 | 515-675 | 520-700 | 600-810 |
175 | 435-595 | 360-490 | 530-690 | 585-770 | 610-850 | 720-970 |
200 | / | 480-610 | 600-780 | 665-870 | 740-1000 | 840-1100 |
225 | / | / | / | 740-970 | 830-1100 | 950-1230 |
250 | / | / | / | 815-1065 | 910-1200 | 1030-1350 |
275 | / | / | / | / | / | 1130-1470 |
300 | / | / | / | / | / | 1230-1610 |
400-887-7788
Email:[email protected]
+86-059522905555
Scan WhatsApp
© 2025 NFLG Inc. All rights reserved.